Facility Rental - Picnic Shelter and Fields
Field Rental: $25.00 for 2 hours/ $40.00 for 2+ hours
Picnic Shelter: $25.00 for 2 hours
Picnic Shelter - 2:00pm-4:00pm
													 Kings Mountain Family YMCA												
											
													
													10/31/25 - 12/28/25												
											
										VIEW
										
									
								Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 1/1/25 | 12/31/25 | Front Desk | $ 25.00 | $ 25.00 | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/31/25															 Fr | Register at front desk | |
| 
																11/01/25															 Sa | Register at front desk | |
| 
																11/02/25															 Su | Register at front desk | |
| 
																11/07/25															 Fr | Register at front desk | |
| 
																11/08/25															 Sa | Register at front desk | |
| 
																11/09/25															 Su | Register at front desk | |
| 
																11/14/25															 Fr | Register at front desk | |
| 
																11/15/25															 Sa | Register at front desk | |
| 
																11/16/25															 Su | Register at front desk | |
| 
																11/21/25															 Fr | Register at front desk | |
| 
																11/22/25															 Sa | Register at front desk | |
| 
																11/23/25															 Su | Register at front desk | |
| 
																11/28/25															 Fr | Register at front desk | |
| 
																11/29/25															 Sa | Register at front desk | |
| 
																11/30/25															 Su | Register at front desk | |
| 
																12/05/25															 Fr | Register at front desk | |
| 
																12/06/25															 Sa | Register at front desk | |
| 
																12/07/25															 Su | Register at front desk | |
| 
																12/12/25															 Fr | Register at front desk | |
| 
																12/13/25															 Sa | Register at front desk | |
| 
																12/14/25															 Su | Register at front desk | |
| 
																12/19/25															 Fr | Register at front desk | |
| 
																12/20/25															 Sa | Register at front desk | |
| 
																12/21/25															 Su | Register at front desk | |
| 
																12/26/25															 Fr | Register at front desk | |
| 
																12/27/25															 Sa | Register at front desk | |
| 
																12/28/25															 Su | Register at front desk | 
Picnic Shelter - 4:00pm-6:00pm
													 Kings Mountain Family YMCA												
											
													
													10/31/25 - 12/28/25												
											
										VIEW
										
									
								Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 1/1/25 | 12/31/25 | Front Desk | $ 25.00 | $ 25.00 | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/31/25															 Fr | Register at front desk | |
| 
																11/01/25															 Sa | Register at front desk | |
| 
																11/02/25															 Su | Register at front desk | |
| 
																11/07/25															 Fr | Register at front desk | |
| 
																11/08/25															 Sa | Register at front desk | |
| 
																11/09/25															 Su | Register at front desk | |
| 
																11/14/25															 Fr | Register at front desk | |
| 
																11/15/25															 Sa | Register at front desk | |
| 
																11/16/25															 Su | Register at front desk | |
| 
																11/21/25															 Fr | Register at front desk | |
| 
																11/22/25															 Sa | Register at front desk | |
| 
																11/23/25															 Su | Register at front desk | |
| 
																11/28/25															 Fr | Register at front desk | |
| 
																11/29/25															 Sa | Register at front desk | |
| 
																11/30/25															 Su | Register at front desk | |
| 
																12/05/25															 Fr | Register at front desk | |
| 
																12/06/25															 Sa | Register at front desk | |
| 
																12/07/25															 Su | Register at front desk | |
| 
																12/12/25															 Fr | Register at front desk | |
| 
																12/13/25															 Sa | Register at front desk | |
| 
																12/14/25															 Su | Register at front desk | |
| 
																12/19/25															 Fr | Register at front desk | |
| 
																12/20/25															 Sa | Register at front desk | |
| 
																12/21/25															 Su | Register at front desk | |
| 
																12/26/25															 Fr | Register at front desk | |
| 
																12/27/25															 Sa | Register at front desk | |
| 
																12/28/25															 Su | Register at front desk | 
Picnic Shelter - 10:00am-12:00pm
													 Kings Mountain Family YMCA												
											
													
													10/31/25 - 12/28/25												
											
										VIEW
										
									
								Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 1/1/25 | 1/31/26 | Front Desk | $ 25.00 | $ 25.00 | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/31/25															 Fr | Register at front desk | |
| 
																11/01/25															 Sa | Register at front desk | |
| 
																11/02/25															 Su | Register at front desk | |
| 
																11/07/25															 Fr | Register at front desk | |
| 
																11/08/25															 Sa | Register at front desk | |
| 
																11/09/25															 Su | Register at front desk | |
| 
																11/14/25															 Fr | Register at front desk | |
| 
																11/15/25															 Sa | Register at front desk | |
| 
																11/16/25															 Su | Register at front desk | |
| 
																11/21/25															 Fr | Register at front desk | |
| 
																11/22/25															 Sa | Register at front desk | |
| 
																11/23/25															 Su | Register at front desk | |
| 
																11/28/25															 Fr | Register at front desk | |
| 
																11/29/25															 Sa | Register at front desk | |
| 
																11/30/25															 Su | Register at front desk | |
| 
																12/05/25															 Fr | Register at front desk | |
| 
																12/06/25															 Sa | Register at front desk | |
| 
																12/07/25															 Su | Register at front desk | |
| 
																12/12/25															 Fr | Register at front desk | |
| 
																12/13/25															 Sa | Register at front desk | |
| 
																12/14/25															 Su | Register at front desk | |
| 
																12/19/25															 Fr | Register at front desk | |
| 
																12/20/25															 Sa | Register at front desk | |
| 
																12/21/25 - 12/22/25															 Su | Register at front desk | |
| 
																12/26/25															 Fr | Register at front desk | |
| 
																12/27/25															 Sa | Register at front desk | |
| 
																12/28/25															 Su | Register at front desk | 
Picnic Shelter - 12:00pm-2:00pm
													 Kings Mountain Family YMCA												
											
													
													10/31/25 - 12/28/25												
											
										VIEW
										
									
								Registration Information
| Open | Close | Register At | Member | Non-Member | |
|---|---|---|---|---|---|
| 2/21/25 | 1/31/26 | Front Desk | $ 25.00 | $ 25.00 | 
Available Sessions
| Date(s) | ||
|---|---|---|
| 
																10/31/25															 Fr | Register at front desk | |
| 
																11/01/25															 Sa | Register at front desk | |
| 
																11/02/25															 Su | Register at front desk | |
| 
																11/07/25															 Fr | Register at front desk | |
| 
																11/08/25															 Sa | Register at front desk | |
| 
																11/09/25															 Su | Register at front desk | |
| 
																11/14/25															 Fr | Register at front desk | |
| 
																11/15/25															 Sa | Register at front desk | |
| 
																11/16/25															 Su | Session is Full | |
| 
																11/21/25															 Fr | Register at front desk | |
| 
																11/22/25															 Sa | Register at front desk | |
| 
																11/23/25															 Su | Register at front desk | |
| 
																11/28/25															 Fr | Register at front desk | |
| 
																11/29/25															 Sa | Register at front desk | |
| 
																11/30/25															 Su | Register at front desk | |
| 
																12/05/25															 Fr | Register at front desk | |
| 
																12/06/25															 Sa | Register at front desk | |
| 
																12/07/25															 Su | Register at front desk | |
| 
																12/12/25															 Fr | Register at front desk | |
| 
																12/13/25															 Sa | Register at front desk | |
| 
																12/14/25															 Su | Register at front desk | |
| 
																12/19/25															 Fr | Register at front desk | |
| 
																12/20/25															 Sa | Register at front desk | |
| 
																12/21/25															 Su | Register at front desk | |
| 
																12/26/25															 Fr | Register at front desk | |
| 
																12/27/25															 Sa | Register at front desk | |
| 
																12/28/25															 Su | Register at front desk | 
![[Cleveland County YMCA LOGO SQ]](https://recliquecore.s3.amazonaws.com/imgs/ymca_logos/named_y/purple_red.png) 
							![[Cleveland County YMCA LOGO FULL]](https://s3.amazonaws.com/recliquecore/imgs/ymca_logos/named/purple_red.png) 
						