Rutherford County Afterschool Care
Forrest Hunt M-T
Rutherford County Family Programs
1/1/21 - 6/10/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/30/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 10 / 16 Available | $20 | Register | ||
2/1/21 | 3/10/21 | 10 / 16 Available | $70 | Register | ||
3/1/21 | 4/10/21 | 11 / 16 Available | $100 | Register | ||
4/1/21 | 5/10/21 | 11 / 16 Available | $60 | Register | ||
5/1/21 | 6/10/21 | 11 / 16 Available | $80 | Register |
Forrest Hunt Th-F
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/30/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 7 / 16 Available | $40 | Register | ||
2/1/21 | 2/28/21 | 7 / 16 Available | $80 | Register | ||
3/1/21 | 3/31/21 | 8 / 16 Available | $70 | Register | ||
4/1/21 | 4/30/21 | 8 / 16 Available | $70 | Register | ||
5/1/21 | 5/31/21 | 8 / 16 Available | $80 | Register |
Harris M-T
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/30/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 13 / 16 Available | $20 | Register | ||
2/1/21 | 2/28/21 | 13 / 16 Available | $70 | Register | ||
3/1/21 | 3/31/21 | 13 / 16 Available | $100 | Register | ||
4/1/21 | 4/30/21 | 13 / 16 Available | $60 | Register | ||
5/1/21 | 5/31/21 | 13 / 16 Available | $80 | Register |
Harris Th-F
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/30/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 12 / 16 Available | $40 | Register | ||
2/1/21 | 2/28/21 | 12 / 16 Available | $80 | Register | ||
3/1/21 | 3/31/21 | 12 / 16 Available | $70 | Register | ||
4/1/21 | 4/30/21 | 12 / 16 Available | $70 | Register | ||
5/1/21 | 5/31/21 | 12 / 16 Available | $80 | Register |
Rutherfordton M-T
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/28/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 6 / 16 Available | $20 | Register | ||
2/1/21 | 2/28/21 | 6 / 16 Available | $70 | Register | ||
3/1/21 | 3/31/21 | 8 / 16 Available | $100 | Register | ||
4/1/21 | 4/30/21 | 8 / 16 Available | $60 | Register | ||
5/1/21 | 5/31/21 | 8 / 16 Available | $80 | Register |
Rutherfordton Th-F
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/28/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 8 / 16 Available | $40 | Register | ||
2/1/21 | 2/28/21 | 8 / 16 Available | $80 | Register | ||
3/1/21 | 3/31/21 | 10 / 16 Available | $70 | Register | ||
4/1/21 | 4/30/21 | 10 / 16 Available | $70 | Register | ||
5/1/21 | 5/31/21 | 10 / 16 Available | $80 | Register |
Spindale M-T
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/28/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 15 / 16 Available | $20 | Register | ||
2/1/21 | 2/28/21 | 15 / 16 Available | $70 | Register | ||
3/1/21 | 3/31/21 | 15 / 16 Available | $100 | Register | ||
4/1/21 | 4/30/21 | 15 / 16 Available | $60 | Register | ||
5/1/21 | 5/31/21 | 15 / 16 Available | $80 | Register |
Spindale T-F
Rutherford County Family Programs
1/1/21 - 5/31/21
VIEW
Registration Information
Open | Close | Register At | Member | Non-Member | |
---|---|---|---|---|---|
12/29/20 | 5/28/21 | Online / Front Desk | $ 0.00 | $ 0.00 |
Available Sessions
Start Date | End Date | Spots Available | Special Rate | |||
---|---|---|---|---|---|---|
1/1/21 | 1/31/21 | 15 / 16 Available | $40 | Register | ||
2/1/21 | 2/28/21 | 13 / 16 Available | $80 | Register | ||
3/1/21 | 3/31/21 | 13 / 16 Available | $70 | Register | ||
4/1/21 | 4/30/21 | 13 / 16 Available | $70 | Register | ||
5/1/21 | 5/31/21 | 13 / 16 Available | $80 | Register |